Cooler Master MasterLiquid 360 Core II ARGB Liquid CPU Cooler - Black
Cooler Master MasterLiquid 360 Core II ARGB Liquid CPU Cooler - Black
Couldn't load pickup availability
Couldn't load pickup availability
- Free Shipping (optional Express Shipping)
- Comes with 7-Days Returns Policy
- Original Brand Warranty
Product Description:
🔥 Advanced G9R Dual‑Chamber Pump: Delivers superior water pressure and optimized flow directly to the CPU hotspot for enhanced cooling efficiency.
🌈 Infinity Mirror ARGB Pump Design: Features a stylish infinity mirror pump cover with vibrant ARGB lighting for a premium visual aesthetic.
❄️ High‑Performance ARGB Fans: Comes with revamped 120mm ARGB fans designed for strong airflow and improved cooling performance.
🧩 Universal Intel & AMD CPU Support: Compatible with all latest AMD and Intel sockets, including AM5, AM4, and LGA1851/1700.
🧊 CryoFuze Thermal Paste Included: Ships with Cooler Master's CryoFuze thermal paste for stable and responsive thermal conductivity.
🔧 Effortless Installation with 400mm Tubing: Optimized 400mm tubing makes front, top, or side mounting easier in most PC cases.
Product Specifications:
| Product Number | MLW-D36M-A18PA-R1 |
| Exterior Color | Black |
| CPU Socket (Intel) | LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 |
| CPU Socket (AMD) | AM5 / AM4 |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |
| Radiator Size | 360 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.2 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
| Tube Length | 400 mm / 15.75 inch |
| Pump Dimensions | 83 x 76.2 x 52.3 mm / 3.3 x 3 x 2.1 inch |
| Pump Profiles | Addressable RGB |
| Pump Speed | 3000 ± 300 RPM |
| Pump MTTF | >50,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.6 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 inch |
| Fan Profiles | Addressable RGB |
| Fan Quantity | 3 PCS |
| Fan Speed | 650–1750 RPM ± 10% |
| Fan Airflow | 70.5 CFM (Max) |
| Fan Air Pressure | 2.0 mmH2O (Max) |
| Fan MTTF | >160,000 Hours |
| Fan Noise Level | 30 dBA (Max) |
| Fan Bearing Type | Sleeve Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.23 A |
| Fan Safety Current | 0.45 A |
| Fan Power Consumption | 2.76 W |
| Country of Origin | China |
| Weight | 1.5 Kg |
| Warranty | 5 Years |
