1
/
of
5
Cooler Master MasterBox CM694 Mid Tower ATX Cabinet with Curved Mesh Design
Cooler Master MasterBox CM694 Mid Tower ATX Cabinet with Curved Mesh Design
Brand: Cooler Master
Regular price
Rs. 12,299.00
Regular price
20% off
Rs. 15,290.00
Sale price
Rs. 12,299.00
No reviews
Quantity
Couldn't load pickup availability
Loading Offers...
+ Offers
Couldn't load pickup availability
- Free Shipping (optional Express Shipping)
- Comes with 7-Days Returns Policy
- Original Brand Warranty
Product Description:
🔷 Curved mesh front and top panels deliver high airflow while filtering dust.
🧩 Modular drive cages support up to 6 HDDs and 8 SSDs for flexible storage layouts.
🛡️ Graphics card stabilizer arm prevents GPU sag and protects components.
⚡ Rich connectivity with USB 3.0, USB 3.1 Gen2 Type‑C, and 4‑pole headset jack.
❄️ Supports multiple fans and dual 360mm radiators for enhanced cooling performance.
🏗️ Compatible with Mini‑ITX, Micro‑ATX, ATX, and E‑ATX motherboards.
🧩 Modular drive cages support up to 6 HDDs and 8 SSDs for flexible storage layouts.
🛡️ Graphics card stabilizer arm prevents GPU sag and protects components.
⚡ Rich connectivity with USB 3.0, USB 3.1 Gen2 Type‑C, and 4‑pole headset jack.
❄️ Supports multiple fans and dual 360mm radiators for enhanced cooling performance.
🏗️ Compatible with Mini‑ITX, Micro‑ATX, ATX, and E‑ATX motherboards.
The Cooler Master MasterBox CM694 is a versatile mid‑tower cabinet engineered for high airflow, modular storage, and modern connectivity. Its curved mesh design improves cooling efficiency while keeping dust out. With adjustable drive cages, a GPU stabilizer, and support for E‑ATX motherboards, it is ideal for gaming or workstation builds. Dual 360mm radiator compatibility and multiple fan mounting options ensure excellent thermal performance, making it a reliable choice for powerful PC configurations.
Product Specifications:
| Materials | Steel, Plastic, Tempered Glass, Mesh |
| Size | Mid Tower |
| Color(s) | Black |
| Series | MasterBox Series |
| Model Number | MCB-CM694-KN5N-S00 (Steel), MCB-CM694-KG5N-S00 (TG) |
| Dimensions (L x W x H) | Steel: 493mm x 220mm x 506mm (incl. protrusions) |
| Dimensions (L x W x H) | Steel: 482mm x 220mm x 477mm (excl. protrusions) |
| Dimensions (L x W x H) | TG: 493mm x 224mm x 506mm (incl. protrusions) |
| Dimensions (L x W x H) | TG: 482mm x 224mm x 477mm (excl. protrusions) |
| Motherboard Support | Mini ITX, Micro ATX, ATX, E‑ATX |
| Expansion Slots | 7 |
| 5.25" Drive Bays | 2 |
| 2.5 / 3.5" Drive Bays (Combo) | 6 (3x drive cages) |
| 2.5" Drive Bays | 8 (2 + 6 combo) |
| Cable Routing | 27–29 mm |
| Clearance – CPU Cooler | 171 mm |
| Clearance – GFX | 410 mm |
| Clearance – GFX | 350 mm (with stabilizer) |
| Clearance – GFX | 280 mm (with stabilizer + drive cage) |
| Clearance – PSU | 276 mm |
| Clearance – PSU | 160 mm (drive cage rear position) |
| Power Supply Support | ATX PS2, Bottom Mount |
| Dust Filters | Top, Front, Bottom |
| Fan Support – Front | 3×120mm / 2×140mm (wo/ODD); 2×120mm / 2×140mm (w/ODD) |
| Fan Support – Top | 3×120mm; 2×140mm |
| Fan Support – Rear | 1×120mm |
| Pre-installed Fans – Front | 2×120mm (1200 RPM ± 200 RPM, 3‑pin) |
| Pre-installed Fans – Rear | 1×120mm (1200 RPM ± 200 RPM, 3‑pin) |
| Radiator Support – Rear | 120mm |
| Radiator Support – Top | 120mm, 140mm, 240mm, 280mm, 360mm |
| Radiator Support – Front | 120mm, 140mm, 240mm, 280mm, 360mm |
| I/O Panel | 2× USB 3.0 Type-A, 1× USB 3.1 Type‑C, 1× 3.5mm Headset Jack |
| Weight | 9.4 kg |
| Country of Origin | China |
| Warranty | 2-Year Manufacturer Warranty |
